Change in GST Rate(Goods) as recommended by 31st GST Council meeting

- Change in GST Rate – 28% to 18%.
- Monitors and TVs of upto scrreen size of 32 inches.
- Digital cameras and video camera recorders.
- Power bank of lithium ion batteries (Note: Lithium ion batteries are already at 18%)
- Video games consoles and other games and sports requisites falling under HSN code 9504.
- Re-treaded or used pneumatic tyres or rubber.
- Pulleys, transmission shafts and cranks, gear boxes etc. falling under HSN code 8483
- Change in GST Rate – 28% to 5%
- Parts and accessories for the carriages for disabled persons.
- Change in GST Rate 18% to 12%
- Articles of natural cork
- Agglomerated cork
- Cork roughly squared or debagged.
- Change in GST Rate – 18% to 5%
- Marble rubber.
- Changes in GST Rate – 12%to 5%
- Walking Stick
- Natural cork
- Fly ash blocks
- Changes in GST Rate – 12% to NIL
- Music Books.
- Changes in GST Rate – 5% to NIL
- Vegetables, frozen, branded and put in unit container.
- vegetables provisionally preserved, but unsuitable in that state for immediate consumption.
Share this post
Facebook
Twitter
LinkedIn
WhatsApp
GST Rates
Here is a summarised version of the list of rate cuts on both Goods and Services:
List of rate changes at 31st GST Council Meeting | ||
SL.no | List of Goods/Services | Changes in Tax Rate |
1 | Vegetables provisionally preserved but unsuitable for immediate consumption | 5% to Nil |
2 | Vegetables cooked/uncooked via steamed, frozen or boiled (branded) | 5% to Nil |
3 | Music Books | 12% to Nil |
4 | Parts for manufacturing renewable energy devices falling under chapter 84, 85 or 94 of Tariff | 5% |
5 | Natural cork | 12% to 5% |
6 | Fly ash blocks | 12% to 5% |
7 | Walking sticks | 12% to 5% |
8 | Marble rubble | 18% to 5% |
9 | Agglomerated cork | 18% to 12% |
10 | Cork roughly squared or debugged | 18% to 12% |
11 | Articles of Natural cork | 18% to 12% |
12 | Movie Tickets < or = Rs 100 | 18% to 12% |
13 | Premium on Third party insurance on Vehicles | 18% to 12% |
14 | Accessories for Handicapped Mobility Vehicles | 28% to 5% |
15 | Power banks | 28% to 18% |
16 | Movie Tickets > Rs 100 | 28% to 18% |
17 | Video game consoles, equipments used for Billiards and Snooker and other sport related items of HSN code 9504 | 28% to 18% |
18 | Retreated & used pneumatic Rubber Tyres | 28% to 18% |
19 | Colour Television Sets & monitors up to “32 Inches” | 28% to 18% |
20 | Digital & Video Camera recorders | 28% to 18% |
21 | Pulleys, transmission shafts, cranks and gear boxes under HSN 8483 | 28% to 18% |
22 | Tax rate on Air travel of pilgrims reduced* | 28% to 18% |
GST Rate revision in 28th GST council meeting
Recent Rate Changes on Goods
GOODS | |||
S.NO | Items | New Rate | Old rate |
1 | Rakhi (other than that of precious or semi-precious material ) | Nil | 18% |
2 | Sanitary Napkins | Nil | 12% |
3 | Circulation and commemorative coins | Nil | 5% |
4 | Raw material for broom | Nil | 12% |
5 | Stone/Marble/Wood Deities | Nil | 5% |
6 | Sal leaves and its products | Nil | 18% |
7 | Khali dona | Nil | 18% |
8 | Coir pith Compost | Nil | 5% |
9 | Chenille fabrics and other fabrcis under 5801 | 5% | 12% |
10 | Handloom dari | 5% | 12% |
11 | Phosphoric Acid (fertilizer grade only) | 5% | 12% |
12 | Handmade Carpets, Textile Floor, Coverings | 5% | 12% |
13 | Knitted cap/topi having retails sale value exceeding Rs. 1000 | 5% | 12% |
14 | Kota Stones and Simliar Stones (other than polished) | 5% | 18% |
15 | Ethanol for sale to oil marketing companies for blending with fuel | 5% | 18% |
16 | Solid Bio fuel pellets | 5% | 18% |
17 | Marine Engine | 5% | 28% |
18 | Bamboo Flooring | 12% | 18% |
19 | Hand Operated Rubber Roller | 12% | 18% |
20 | Brass Kerosene Pressure Stove | 12% | 18% |
21 | Zip and Slide Fastener | 12% | 18% |
22 | Handicrafts (Excluding handmade) | 12% | 18% |
23 | Handbags including pouches and purses; jewellery box | 12% | 18% |
24 | Fuel Cell vehicle | 12% | 28% |
25 | Televisions upto 68 cm | 18% | 28% |
26 | Glaziers’ putty, grafting putty, resin cements | 18% | 28% |
27 | Refrigerators, freezers, water cooler, milk coolers, ice cream freezer | 18% | 28% |
28 | Washing Machines | 18% | 28% |
29 | Food Grinders & mixer | 18% | 28% |
30 | Vacuum Cleaners | 18% | 28% |
31 | Paints and Varnishes (including enamels and lacquers) | 18% | 28% |
32 | Shavers, Hair Clippers | 18% | 28% |
33 | Hair Cleaners | 18% | 28% |
34 | Storage water heaters | 18% | 28% |
35 | Immersion heaters | 18% | 28% |
36 | Hair Dryers, Hand Dryers | 18% | 28% |
37 | Electric Smoothing irons | 18% | 28% |
38 | Scent Sprays | 18% | 28% |
39 | Toilet Sprays | 18% | 28% |
40 | Pads for application of cosmetics or toilet preparations | 18% | 28% |
41 | Lithium-ion batteries | 18% | 28% |
42 | Powder Puffs | 18% | 28% |
43 | Special purpose motor vehicles | 18% | 28% |
44 | Work Trucks (Self-propelled, not fitted with lifting or handling equipment) | 18% | 28% |
45 | Trailers & Semi trailers | 18% | 28% |
Class 2 Digital Signature FLAT Rs.100 OFF
FLAT 100 OFF on class 2 Digital Signature. Use Coupon Code "100OFF" Hurry Up!
Class 3 Digital Signature FLAT Rs.100 OFF
FLAT 100 OFF on class 3 Digital Signature. Use Coupon Code "100OFF" Hurry Up!